

|

MZolton
|

B
|

H
|

R
|

Sk
|

S
|
|

Quote:
|
|

Activity:
|
Nov 12, 2004 - Apr 8, 2005 (0 years, 4 months, 27 days)
|

Clan:
|
The Highlanders
|
|

|
Total Games:
Total 1st Places:
Total Kills:
Total Assists:
Total Deaths:
Total Medals:
Total Shots Fired:
Total Shots Hit:
Total Head Shots:
Total Time Played:
|
1411 (1111r 300c)
821 (58 %)
11874 (8.4 kpg)
3670 (2.6 apg)
11467 (8.1 dpg)
1066 (3.9 mpg)
110203
33151 (30 %)
389
1d 22h 56m 52s
|

|
Elite Gamer Rating (EGR)

|
|
Sample Size:
Efficiency:
Marksmanship:
Honor:
|
218
153
154
100
|
407
|
|
|

|
| 10 - 24 Games |
25 - 49 Games |
50 - 99 Games |
100+ Games |
| MATCHMAKING | Asc | Bea | Bur | Coa | Col | Fou | Hea | Ivo | Loc | Mid | Wat | Zan | # | ÷ | | 1 Flag CTF | | | | 0.9 | | | 0.9 | | | | 0.8 | 0.8 | 236 | 0.8 |
| 1 Flag CTF Fast | 1.6 | | 0.8 | | | | | 0.8 | 1.1 | | | | 64 | 0.8 |
| 3 Plots | 0.8 | | | | | | | | 0.8 | 1.5 | | | 13 | 1.0 |
| Assault | | | 0.9 | | | | 1.0 | | | | | 0.8 | 136 | 0.9 |
| Classic CTF | | 0.8 | | | 0.9 | | | | | 1.7 | | | 14 | 0.9 |
| Crazy King | 0.7 | | | | | | | | | | | | 3 | 0.7 |
| CTF Classic | | | | | | | | | | 0.7 | | | 7 | 0.7 |
| CTF Wraiths | | | | 0.9 | | | | | | | 1.2 | | 52 | 1.1 |
| Land Grab | | | | | 1.4 | | 1.0 | | | | | 0.7 | 28 | 1.0 |
| Major Assault | | | | 0.6 | | | | | | | 0.4 | | 15 | 0.6 |
| Minor Assault | | | | 1.5 | | | | | | 0.6 | | | 10 | 0.8 |
| Multi Bomb | | | | 0.9 | | | | | | | 0.7 | | 25 | 0.8 |
| Multi Flag CTF | | | | 1.1 | 0.7 | | | | | | 0.9 | | 69 | 0.9 |
| Neut. Bomb Fast | | 0.9 | | | | 0.7 | | | | 0.7 | | | 35 | 0.8 |
| Neutral Bomb | | | | 0.9 | | | | | | | 0.9 | | 80 | 0.9 |
| Oddball | 0.6 | | | | | | | | 0.9 | | | | 6 | 0.7 |
| Rapid Assault | | | 0.9 | | | | | 0.8 | | | | | 23 | 0.9 |
| Rumble Slayer | 1.2 | 1.1 | | | 1.4 | 0.5 | | 1.2 | 1.2 | | | | 52 | 1.2 |
| Shotgun CTF | | | | | | | | | | 1.0 | | | 13 | 1.0 |
| Slayer Duel | 0.9 | 1.6 | | | | 5.0 | | | 0.7 | 2.0 | | | 21 | 1.1 |
| Sword Duel | | 0.8 | | | | | | | | | | | 1 | 0.8 |
| Team Ball | | | | | 0.9 | 1.4 | | 1.1 | 1.1 | | | | 20 | 1.1 |
| Team Crazy King | 1.0 | 0.7 | | | | | | 0.9 | | | | | 21 | 0.9 |
| Team Fiesta | 1.7 | 1.6 | | | | | | | | | | | 4 | 1.7 |
| Team Phantoms | | | | | | | | | 25.0 | 0.5 | | | 2 | 8.7 |
| Team Rockets | | | | | | | | 0.9 | | | | | 2 | 0.9 |
| Team Slayer | 0.9 | 1.9 | 1.5 | 3.8 | 1.0 | 1.2 | | 1.2 | 0.9 | 1.9 | | 1.4 | 117 | 1.4 |
| Team Swords | | 0.9 | | | | | | | | | | | 3 | 0.9 |
| Teamball | | | | | 0.9 | | | | 0.8 | | | | 19 | 0.8 |
| Three Plots | 0.0 | | | | 0.7 | | | | 1.0 | 1.7 | | | 20 | 1.1 |
| # | 60 | 44 | 85 | 170 | 69 | 28 | 141 | 67 | 64 | 59 | 150 | 174 | 1111 | | | ÷ | 1.0 | 1.1 | 1.0 | 1.0 | 0.9 | 1.0 | 0.9 | 1.0 | 1.1 | 1.1 | 0.9 | 0.8 | | 1.0 |
| CUSTOM | Asc | Bea | Bur | Coa | Col | Fou | Hea | Ivo | Loc | Mid | Wat | Zan | # | ÷ | | 1 Flag CTF | | | | | | | 3.1 | 2.8 | | | | 0.4 | 7 | 1.1 |
| 1 Flag CTF Fast | | | | | | | | | | | | 0.8 | 3 | 0.9 |
| Crazy King | | | | | | | | | 1.9 | 1.0 | | | 2 | 1.8 |
| CTF Classic | | | | 1.2 | | | 2.5 | | | | 4.0 | | 7 | 1.2 |
| Custom Ctf | | | | | | | | | | | | | 1 | 0.0 |
| Custom King | | | | | | | | | | 2.3 | | | 1 | 2.3 |
| Custom Slayer | 0.9 | | 1.2 | 1.0 | | | | 2.0 | | | | 1.5 | 8 | 1.1 |
| Dreadnaut | 0.0 | | | | 0.9 | 0.0 | | | | | | 0.0 | 4 | 0.5 |
| Elimination | | | | | | | | | | | | | 1 | 0.0 |
| King | | | | | | | | 1.2 | | | | | 1 | 1.2 |
| Low Ball | | | | | | | | | 1.5 | | | | 1 | 1.5 |
| Multi Flag CTF | | | | 1.8 | | | 3.3 | | | 1.5 | | | 7 | 1.8 |
| N/A | 1.4 | 1.7 | 1.5 | 1.3 | 0.8 | 0.9 | 1.4 | 1.4 | 1.4 | 1.6 | 1.0 | 1.5 | 92 | 1.3 |
| Ninjanaut | | | | | | 1.1 | | 1.4 | | | | 1.5 | 3 | 1.3 |
| Oddball | | | | | | | | | | | | | 1 | 0.0 |
| Phantom Fodder | | | | | 0.5 | 0.4 | | | | | | | 2 | 0.4 |
| Phantoms | | | 2.5 | | | | | | | | | | 1 | 2.5 |
| Rockets | 1.2 | | | | 2.6 | | | | 1.3 | | | | 4 | 1.5 |
| Single Bomb | | | | | 5.0 | | | | | | | 2.3 | 2 | 2.7 |
| Slayer | 0.9 | 1.5 | 1.9 | 1.2 | 2.6 | 2.4 | 0.8 | 2.0 | 1.5 | 0.9 | 1.0 | 1.3 | 43 | 1.5 |
| Snipers | 1.2 | | | 1.5 | | | | | | | | | 3 | 1.4 |
| Swords | | 1.0 | | | | | | | | | | | 2 | 1.0 |
| Team Ball | | 1.0 | 0.3 | 0.0 | | 0.8 | | | | | | 1.1 | 8 | 0.8 |
| Team Crazy King | | 0.6 | 0.8 | 0.5 | | | 0.4 | | | | | | 5 | 0.6 |
| Team King | 1.6 | | | | | | | | | | | 6.0 | 3 | 2.2 |
| Team Slayer | 1.4 | 1.6 | 1.4 | 1.8 | 2.5 | 1.6 | 1.9 | 1.5 | 1.3 | 0.9 | 2.0 | 1.8 | 88 | 1.6 |
| # | 26 | 19 | 17 | 60 | 14 | 27 | 25 | 14 | 38 | 12 | 18 | 30 | 300 | | | ÷ | 1.2 | 1.4 | 1.4 | 1.3 | 1.6 | 1.3 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.2 | | 1.4 |
|

|
| Icon | Category | Name | Earned | Per Game | Difficulty | | Matchmaking | Custom | Matchmaking | Custom | | Weapon Tactics | Sniper Kill | 230 | 5 | 0.9 | 0.4 | 1 | | Weapon Tactics | Bonecracker | 101 | 20 | 0.4 | 1.5 | 3 | | Weapon Tactics | Assassin | 74 | 7 | 0.3 | 0.5 | 2 | | Weapon Tactics | Stick It | 18 | 0 | 0.1 | 0.0 | 3 | | Kills in a Row | Killing Spree | 57 | 1 | 0.2 | 0.1 | 6 | | Kills in a Row | Running Riot | 2 | 0 | 0.0 | 0.0 | 7 | | Multiple Kills | Double Kill | 100 | 4 | 0.4 | 0.3 | 5 | | Multiple Kills | Triple Kill | 14 | 0 | 0.1 | 0.0 | 6 | | Multiple Kills | Killtacular | 2 | 0 | 0.0 | 0.0 | 7 | | Objectives | Bomb Carrier Kill | 113 | 0 | 0.4 | 0.0 | 3 | | Objectives | Flag Carrier Kill | 113 | 0 | 0.4 | 0.0 | 3 | | Objectives | Flag Taken | 95 | 0 | 0.4 | 0.0 | 4 | | Objectives | Bomb Planted | 16 | 0 | 0.1 | 0.0 | 6 | | Objectives | Flag Returned | 6 | 0 | 0.0 | 0.0 | 1 | | Vehicular | Carjacking | 45 | 0 | 0.2 | 0.0 | 2 | | Vehicular | Roadkill | 40 | 3 | 0.2 | 0.2 | 1 |
|

|
Total Matchmaking Quits:
Total Custom Quits:
|
13 (1 %)
29 (10 %)
|
|
Total Player Stats (TPS) Report created by Query Spree from Shatterock Technologies
Elite Gamer Rating (EGR) calculation courtesy of Smike
Layout design is courtesy of BKerr
Graphics courtesy of El BastardTM
XHTML Certified courtesy of Beast

|
Created: Apr 12, 2005 3:01:16 PM
Version: 113
QSH2TPS
|