

|

Monkeyhaus
|

B
|

H
|

R
|

Sk
|

S
|
|

Quote:
|
|

Activity:
|
Nov 27, 2004 - Apr 1, 2005 (0 years, 4 months, 5 days)
|

Clan:
|
The Highlanders
|
|

|
Total Games:
Total 1st Places:
Total Kills:
Total Assists:
Total Deaths:
Total Medals:
Total Shots Fired:
Total Shots Hit:
Total Head Shots:
Total Time Played:
|
1019 (724r 295c)
538 (53 %)
9014 (8.8 kpg)
2801 (2.7 apg)
9304 (9.1 dpg)
400 (5.7 mpg)
25924
8100 (31 %)
97
0d 16h 18m 31s
|

|
Elite Gamer Rating (EGR)

|
|
Sample Size:
Efficiency:
Marksmanship:
Honor:
|
28
-
-
-
|
000
|
|
|

|
| 10 - 24 Games |
25 - 49 Games |
50 - 99 Games |
100+ Games |
| MATCHMAKING | Asc | Bea | Bur | Coa | Col | Fou | Hea | Ivo | Loc | Mid | Wat | Zan | # | ÷ | | 1 Flag CTF | | | | 1.0 | | | 1.1 | | | | 0.9 | 0.8 | 153 | 0.9 |
| 1 Flag CTF Fast | | | 1.3 | | | | | 1.3 | 0.8 | | | | 22 | 1.1 |
| 3 Plots | | | | | | | | | 0.0 | | | | 2 | 0.6 |
| Assault | | | 1.2 | | | | 1.0 | | | | | 0.8 | 83 | 0.9 |
| Classic CTF | | 2.0 | | | 0.9 | | | | | | | | 13 | 1.0 |
| Crazy King | 1.0 | | | | | | | | | | | | 1 | 1.0 |
| CTF Classic | | | | | | | | | | 1.0 | | | 3 | 1.0 |
| CTF Wraiths | | | | 1.2 | | | | | | | 1.1 | | 33 | 1.1 |
| Fiesta Ball | 1.1 | | | | | | | | | | | | 2 | 1.1 |
| King | | | | | | | | | 0.8 | | | | 1 | 0.8 |
| Land Grab | | | | | 1.3 | | 1.1 | | | | | 1.3 | 14 | 1.2 |
| Minor Assault | | | | 1.0 | | | | | | 0.8 | | | 7 | 0.9 |
| Multi Bomb | | | | 1.1 | | | | | | | 1.6 | | 25 | 1.4 |
| Multi Flag CTF | | | | 1.4 | 0.7 | | | | | | 1.4 | | 48 | 1.3 |
| Neut. Bomb Fast | | 0.9 | | | | 0.6 | | | | 0.6 | | | 7 | 0.7 |
| Neutral Bomb | | | | 1.0 | | | | | | | 1.2 | | 48 | 1.0 |
| Phantom King | | | | | | 0.6 | | | | | | | 2 | 0.6 |
| Rapid Assault | | | 0.6 | | | | | 0.7 | | | | | 10 | 0.6 |
| Rumble Slayer | 0.9 | 1.0 | | | 1.2 | 0.9 | | 1.0 | 1.0 | 1.1 | | | 53 | 1.0 |
| Rumble Swords | | 0.9 | | | | | | | 0.8 | | | | 3 | 0.8 |
| Slayer Duel | 0.8 | | | | | 3.3 | | | 0.6 | | | | 3 | 1.3 |
| Team Ball | | | | | 0.5 | 0.5 | | 0.8 | | | | | 3 | 0.6 |
| Team Crazy King | 0.8 | | | | | | | | | | | | 7 | 0.8 |
| Team Fiesta | 0.9 | 1.3 | | | | | | | | | | | 4 | 1.1 |
| Team Phantoms | | | | | | | | | 2.7 | 0.3 | | | 2 | 0.8 |
| Team Rockets | | | | | | | | 0.8 | | | | | 1 | 0.8 |
| Team Slayer | 0.7 | 1.1 | 0.9 | 1.0 | 0.8 | 1.0 | | 1.1 | 0.8 | 0.8 | | 1.0 | 154 | 0.9 |
| Team Swords | | 1.2 | | | | | | | 1.1 | | | | 3 | 1.1 |
| Teamball | | | | | 0.8 | | | | 0.7 | | | | 12 | 0.7 |
| Three Plots | | | | | | | | | 0.5 | 1.2 | | | 5 | 1.1 |
| # | 31 | 25 | 59 | 128 | 63 | 18 | 102 | 56 | 31 | 31 | 93 | 87 | 724 | | | ÷ | 0.8 | 1.1 | 1.0 | 1.1 | 0.9 | 0.9 | 1.1 | 1.0 | 0.9 | 0.8 | 1.1 | 0.8 | | 1.0 |
| CUSTOM | Asc | Bea | Bur | Coa | Col | Fou | Hea | Ivo | Loc | Mid | Wat | Zan | # | ÷ | | 1 Flag CTF | | | | | | | 0.8 | | | | | 0.9 | 3 | 0.9 |
| Crazy King | 1.1 | 1.5 | 0.5 | | | 1.5 | 1.5 | 1.3 | 0.9 | 0.8 | 1.4 | 0.8 | 21 | 1.0 |
| Custom Oddball | | | | | | | | | | 1.3 | | | 1 | 1.3 |
| Custom Slayer | 0.8 | | 0.8 | | | | | 0.0 | | | | 0.8 | 5 | 0.7 |
| Custom Territories | | | | | | | | | | | | 3.0 | 1 | 3.0 |
| Dreadnaut | | | | | | | | | | 0.3 | | | 1 | 0.3 |
| Fiesta | | | | | | 1.1 | | 2.3 | | | | | 2 | 1.2 |
| King | | | | | | | | | | 0.4 | | 0.7 | 2 | 0.4 |
| Low Ball | | | | | | | | 0.4 | | | | | 2 | 0.4 |
| Multi Bomb | | | | | | | | | | | 0.0 | | 1 | 0.0 |
| Multi Flag CTF | | | 0.0 | 0.4 | 1.7 | 0.5 | | | | | 1.2 | | 12 | 0.8 |
| N/A | 1.1 | 0.8 | 0.6 | 1.2 | 0.9 | 0.8 | 0.5 | 0.8 | 1.3 | 0.9 | | 1.1 | 98 | 0.9 |
| Neutral Bomb | 0.5 | | | 6.0 | | | | | | | | | 2 | 2.0 |
| Ninjanaut | | 0.9 | | | | 0.8 | 1.6 | 0.1 | 0.3 | 0.4 | | | 7 | 0.7 |
| Oddball | | | | | | | | 0.9 | 0.9 | | | | 3 | 0.9 |
| Phantom Elim | | | | | | | | | | 1.5 | | | 1 | 1.5 |
| Phantoms | 1.2 | | | | | | | | | | | | 1 | 1.2 |
| Rocketball | 0.8 | | | | 0.3 | 0.6 | | | 1.0 | | | | 10 | 0.9 |
| Rockets | 1.1 | | | | 2.5 | | 0.8 | 1.0 | | | | 1.1 | 5 | 1.1 |
| Single Bomb | | | 0.5 | | | | 1.0 | | | | | 1.1 | 6 | 0.9 |
| Slayer | 1.8 | 1.7 | 2.7 | 0.9 | | 1.2 | | 1.3 | | 1.2 | 1.5 | | 26 | 1.3 |
| Swordball | | | 1.3 | | | | | | | | | | 1 | 1.3 |
| Swords | | | | | | 0.7 | | 1.2 | | | | | 3 | 0.9 |
| Team Ball | 0.7 | 0.5 | | | | 0.8 | | 1.0 | 2.0 | | | | 6 | 1.1 |
| Team Crazy King | | | | | | | 1.7 | 0.6 | | | | 1.1 | 4 | 1.0 |
| Team King | | | | | | 1.7 | | 0.8 | | | | | 2 | 1.1 |
| Team Slayer | 1.2 | 1.0 | 0.7 | 1.2 | 0.8 | 1.3 | 0.7 | 1.0 | 1.1 | 1.0 | 0.4 | 0.9 | 69 | 1.0 |
| # | 29 | 16 | 13 | 27 | 8 | 37 | 39 | 27 | 40 | 25 | 10 | 24 | 295 | | | ÷ | 1.1 | 1.1 | 0.7 | 1.2 | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 | 0.8 | 1.1 | 1.0 | | 1.0 |
|

|
| Icon | Category | Name | Earned | Per Game | Difficulty | | Matchmaking | Custom | Matchmaking | Custom | | Weapon Tactics | Bonecracker | 43 | 39 | 0.9 | 1.6 | 3 | | Weapon Tactics | Assassin | 33 | 31 | 0.7 | 1.3 | 2 | | Weapon Tactics | Sniper Kill | 17 | 41 | 0.4 | 1.7 | 1 | | Weapon Tactics | Stick It | 3 | 1 | 0.1 | 0.0 | 3 | | Kills in a Row | Killing Spree | 12 | 9 | 0.3 | 0.4 | 6 | | Kills in a Row | Running Riot | 0 | 1 | 0.0 | 0.0 | 7 | | Multiple Kills | Double Kill | 28 | 19 | 0.6 | 0.8 | 5 | | Multiple Kills | Triple Kill | 0 | 5 | 0.0 | 0.2 | 6 | | Objectives | Bomb Carrier Kill | 25 | 6 | 0.5 | 0.3 | 3 | | Objectives | Flag Carrier Kill | 12 | 4 | 0.3 | 0.2 | 3 | | Objectives | Flag Taken | 6 | 4 | 0.1 | 0.2 | 4 | | Objectives | Bomb Planted | 4 | 1 | 0.1 | 0.0 | 6 | | Vehicular | Carjacking | 13 | 17 | 0.3 | 0.7 | 2 | | Vehicular | Roadkill | 13 | 13 | 0.3 | 0.5 | 1 |
|

|
Total Matchmaking Quits:
Total Custom Quits:
|
4 (1 %)
20 (7 %)
|
|
Total Player Stats (TPS) Report created by Query Spree from Shatterock Technologies
Elite Gamer Rating (EGR) calculation courtesy of Smike
Layout design is courtesy of BKerr
Graphics courtesy of El BastardTM
XHTML Certified courtesy of Beast

|
Created: Apr 12, 2005 2:59:27 PM
Version: 113
QSH2TPS
|